| Quantity | 30 Tablet/s, 50 Tablet/s, 100 Tablet/s, 200 Tablet/s, 300 Tablet/s, 500 Tablet/s, 1000 Tablet/s |
|---|
Covilife 40 Mg (Ivermectin)
|
Covilife 40 Mg (Ivermectin)
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $171.00 | $5.7/ Tablet | ||
| 50 Tablet/s | $210.00 | $4.2/ Tablet | ||
| 100 Tablet/s | $390.00 | $3.9/ Tablet | ||
| 200 Tablet/s | $680.00 | $3.4/ Tablet | ||
| 300 Tablet/s | $1,020.00 | $3.4/ Tablet | ||
| 500 Tablet/s | $1,600.00 | $3.2/ Tablet | ||
| 1000 Tablet/s | $2,800.00 | $2.8/ Tablet | ||



Reviews
There are no reviews yet.